<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roentgenizdat: Sentimental Songs on X-Ray</title>
	<atom:link href="http://www.weirdvibrations.com/2009/10/12/roentgenizdat-sentimental-songs-on-x-ray/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdvibrations.com/2009/10/12/roentgenizdat-sentimental-songs-on-x-ray/</link>
	<description>Sound in Bangkok</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: G Gordon</title>
		<link>http://www.weirdvibrations.com/2009/10/12/roentgenizdat-sentimental-songs-on-x-ray/comment-page-1/#comment-48196</link>
		<dc:creator>G Gordon</dc:creator>
		<pubDate>Tue, 24 Jan 2012 15:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=324#comment-48196</guid>
		<description>I saw in a recent program that a lot of these recordings were made on machines that were originally devised to send voice mail to military personnel. </description>
		<content:encoded><![CDATA[<p>I saw in a recent program that a lot of these recordings were made on machines that were originally devised to send voice mail to military personnel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The History of the Flexi-Disc &#124; Flexipress</title>
		<link>http://www.weirdvibrations.com/2009/10/12/roentgenizdat-sentimental-songs-on-x-ray/comment-page-1/#comment-38200</link>
		<dc:creator>The History of the Flexi-Disc &#124; Flexipress</dc:creator>
		<pubDate>Sun, 18 Dec 2011 16:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=324#comment-38200</guid>
		<description>[...] also here and here and here to find out more about [...]</description>
		<content:encoded><![CDATA[<p>[...] also here and here and here to find out more about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pocztówki Dźwiękowe &#171; Jazzobacze</title>
		<link>http://www.weirdvibrations.com/2009/10/12/roentgenizdat-sentimental-songs-on-x-ray/comment-page-1/#comment-27360</link>
		<dc:creator>Pocztówki Dźwiękowe &#171; Jazzobacze</dc:creator>
		<pubDate>Fri, 11 Nov 2011 01:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=324#comment-27360</guid>
		<description>[...] pocztówek dźwiękowych (roentgenizdat) wydawanych w drugim obiegu, określanych również jako bone music. Swoją nazwę zawdzięczają materiałowi, z którego były wytwarzane &#8211; rentgenowi. W ZSRR [...]</description>
		<content:encoded><![CDATA[<p>[...] pocztówek dźwiękowych (roentgenizdat) wydawanych w drugim obiegu, określanych również jako bone music. Swoją nazwę zawdzięczają materiałowi, z którego były wytwarzane &#8211; rentgenowi. W ZSRR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pocztówki Dźwiękowe &#171; jazzobacze</title>
		<link>http://www.weirdvibrations.com/2009/10/12/roentgenizdat-sentimental-songs-on-x-ray/comment-page-1/#comment-27343</link>
		<dc:creator>Pocztówki Dźwiękowe &#171; jazzobacze</dc:creator>
		<pubDate>Thu, 10 Nov 2011 22:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=324#comment-27343</guid>
		<description>[...] pocztówek dźwiękowych (roentgenizdat) wydawanych w drugim obiegu, określanych również jako bone music. Swoją nazwę zawdzięczają materiałowi, z którego wytwarzane &#8211; rentgenowi. W ZSRR można [...]</description>
		<content:encoded><![CDATA[<p>[...] pocztówek dźwiękowych (roentgenizdat) wydawanych w drugim obiegu, określanych również jako bone music. Swoją nazwę zawdzięczają materiałowi, z którego wytwarzane &#8211; rentgenowi. W ZSRR można [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob mullender</title>
		<link>http://www.weirdvibrations.com/2009/10/12/roentgenizdat-sentimental-songs-on-x-ray/comment-page-1/#comment-8067</link>
		<dc:creator>rob mullender</dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=324#comment-8067</guid>
		<description>i&#039;ve searched for these in moscow each time i&#039;ve visited, but to no avail. one description related to me of how these were made, was that the old x-ray plates were gelatin based, and so when softened in water could be used to take a physical impression of the original disc as a &#039;master&#039;. this was then used to make further copies using other plates and the same pressing method, rather than the discs being cut on a lathe. people then just cut around them with scissors, and drilled a hole in the centre.  
listening to these recordings though, they seem a bit hi-fi for this method (just a hunch - i haven&#039;t tried it). on the other hand, it mimics how most records were actually made, so who knows? 
 
terrific post and link - thanks. </description>
		<content:encoded><![CDATA[<p>i&#039;ve searched for these in moscow each time i&#039;ve visited, but to no avail. one description related to me of how these were made, was that the old x-ray plates were gelatin based, and so when softened in water could be used to take a physical impression of the original disc as a &#039;master&#039;. this was then used to make further copies using other plates and the same pressing method, rather than the discs being cut on a lathe. people then just cut around them with scissors, and drilled a hole in the centre.<br />
listening to these recordings though, they seem a bit hi-fi for this method (just a hunch &#8211; i haven&#039;t tried it). on the other hand, it mimics how most records were actually made, so who knows? </p>
<p>terrific post and link &#8211; thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

