<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Waves of Evidence: God, Like You&#8217;ve Never Seen Before</title>
	<atom:link href="http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/</link>
	<description>Sound in Bangkok</description>
	<lastBuildDate>Sun, 18 Jul 2010 15:03:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben Tausig</title>
		<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/comment-page-1/#comment-8883</link>
		<dc:creator>Ben Tausig</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=892#comment-8883</guid>
		<description>Hey Rob, 
 
In saying that visualization is the standard best mode for reading data, I&#039;m simply referring to graphic abstraction. Charts, graphs, and statistics are, in essence, reductions of events (which we always experience through multiple senses) into static pictures that we can study. Of course, it&#039;s been wisely pointed out that we can also reduce events through auditory representations, and that we can know the world at a remove through sound just as well as we can through image. But that was the basic idea. 
 
In the meantime, I can&#039;t thank you enough for the references, which I&#039;m excited to check out. </description>
		<content:encoded><![CDATA[<p>Hey Rob, </p>
<p>In saying that visualization is the standard best mode for reading data, I&#039;m simply referring to graphic abstraction. Charts, graphs, and statistics are, in essence, reductions of events (which we always experience through multiple senses) into static pictures that we can study. Of course, it&#039;s been wisely pointed out that we can also reduce events through auditory representations, and that we can know the world at a remove through sound just as well as we can through image. But that was the basic idea. </p>
<p>In the meantime, I can&#039;t thank you enough for the references, which I&#039;m excited to check out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob mullender</title>
		<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/comment-page-1/#comment-8864</link>
		<dc:creator>rob mullender</dc:creator>
		<pubDate>Thu, 11 Feb 2010 11:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=892#comment-8864</guid>
		<description>the great guy sherwin put it best - &#039;the only true relationship between the auditory and the visual is time&#039;. but you&#039;re on the right track here regarding inferred truth (although i would disagree that visualization is the standard best mode for reading data - what kind?).  
the interesting question to ask about inter-medial art (and particularly sonification) is why people believe that it does what it does; that&#039;s where &#039;truth&#039; is to be found. the relationship inheres in the technology, and the sedimented and complex set of assumptions about sound, vision and the body (and often commerce) that each technological object, be it software or machine, represents.  
that levin paper is a gem. the first two chapters of James Lastra&#039;s &#039;sound technology and the american cinema&#039; really nails the historical context for this stuff as well IMO. i can also recommend - Hertz P (1999) Synaesthetic Art: An Imaginary Number? Leonardo, 32(5) pp. 399-404. Michigan: MIT Press - and Andrey Smirnov&#039;s research into the Russian work into this stuff in the 1920&#039;s and &#039;30&#039;s is an essential contribution. 
 
 
 
 </description>
		<content:encoded><![CDATA[<p>the great guy sherwin put it best &#8211; &#039;the only true relationship between the auditory and the visual is time&#039;. but you&#039;re on the right track here regarding inferred truth (although i would disagree that visualization is the standard best mode for reading data &#8211; what kind?).<br />
the interesting question to ask about inter-medial art (and particularly sonification) is why people believe that it does what it does; that&#039;s where &#039;truth&#039; is to be found. the relationship inheres in the technology, and the sedimented and complex set of assumptions about sound, vision and the body (and often commerce) that each technological object, be it software or machine, represents.<br />
that levin paper is a gem. the first two chapters of James Lastra&#039;s &#039;sound technology and the american cinema&#039; really nails the historical context for this stuff as well IMO. i can also recommend &#8211; Hertz P (1999) Synaesthetic Art: An Imaginary Number? Leonardo, 32(5) pp. 399-404. Michigan: MIT Press &#8211; and Andrey Smirnov&#039;s research into the Russian work into this stuff in the 1920&#039;s and &#039;30&#039;s is an essential contribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/comment-page-1/#comment-8687</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=892#comment-8687</guid>
		<description>I recently watched a documentary about an only-just-avoided nuclear apocalypse in 1983. One of the people featured was a top East German agent who was embedded at the highest levels in NATO, and used the opportunity to photograph secret documents which were then translated into sound bursts for transmission. Here&#039;s the film, the whole thing is well worth a watch: 
 
&lt;a href=&quot;http://www.youtube.com/watch?v=KpxbpeuSQyA&quot; target=&quot;_blank&quot;&gt;http://www.youtube.com/watch?v=KpxbpeuSQyA&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I recently watched a documentary about an only-just-avoided nuclear apocalypse in 1983. One of the people featured was a top East German agent who was embedded at the highest levels in NATO, and used the opportunity to photograph secret documents which were then translated into sound bursts for transmission. Here&#039;s the film, the whole thing is well worth a watch: </p>
<p><a href="http://www.youtube.com/watch?v=KpxbpeuSQyA" target="_blank">http://www.youtube.com/watch?v=KpxbpeuSQyA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Tausig</title>
		<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/comment-page-1/#comment-8623</link>
		<dc:creator>Ben Tausig</dc:creator>
		<pubDate>Mon, 11 Jan 2010 20:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=892#comment-8623</guid>
		<description>Andrew: Thanks for the reference. d/ling now. </description>
		<content:encoded><![CDATA[<p>Andrew: Thanks for the reference. d/ling now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: araffodewar</title>
		<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/comment-page-1/#comment-8616</link>
		<dc:creator>araffodewar</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=892#comment-8616</guid>
		<description>I would recommend checking out the following article on Rudolph Pfenninger&#039;s 1930s experiments in hand-drawn sound, which is germane to this topic as a historical precursor: 
 
&#8220;Tones from out of Nowhere&#8221;: Rudolph Pfenninger and the Archaeology of Synthetic Sound 
Thomas Y. Levin 
Grey Room 12, Summer 2003 pp.32-79. 
 
 
 </description>
		<content:encoded><![CDATA[<p>I would recommend checking out the following article on Rudolph Pfenninger&#039;s 1930s experiments in hand-drawn sound, which is germane to this topic as a historical precursor: </p>
<p>&ldquo;Tones from out of Nowhere&rdquo;: Rudolph Pfenninger and the Archaeology of Synthetic Sound<br />
Thomas Y. Levin<br />
Grey Room 12, Summer 2003 pp.32-79.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Tausig</title>
		<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/comment-page-1/#comment-8541</link>
		<dc:creator>Ben Tausig</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=892#comment-8541</guid>
		<description>Thanks, Neal. Was it Photosounder you were using? </description>
		<content:encoded><![CDATA[<p>Thanks, Neal. Was it Photosounder you were using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Tausig</title>
		<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/comment-page-1/#comment-8540</link>
		<dc:creator>Ben Tausig</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=892#comment-8540</guid>
		<description>That&#039;s a great point, and I agree someone must have thought of it. If anyone has examples, please do share. Otherwise, I guess Nick has dibs on a very commissionable piece. </description>
		<content:encoded><![CDATA[<p>That&#039;s a great point, and I agree someone must have thought of it. If anyone has examples, please do share. Otherwise, I guess Nick has dibs on a very commissionable piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/comment-page-1/#comment-8539</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=892#comment-8539</guid>
		<description>This must have been done by someone somewhere already, but wouldn&#8217;t this be a fun way of &quot;reading&quot; graphical scores? (or regular old scores, for that matter...) </description>
		<content:encoded><![CDATA[<p>This must have been done by someone somewhere already, but wouldn&rsquo;t this be a fun way of &quot;reading&quot; graphical scores? (or regular old scores, for that matter&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Matherne</title>
		<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/comment-page-1/#comment-8535</link>
		<dc:creator>Neal Matherne</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=892#comment-8535</guid>
		<description>Ben - very good. I used to work with this software quite a bit as an undergrad studying composition. I recently listened back to some of the sounds I rendered in those days (without the graphics that generated them). Ben, great observations! </description>
		<content:encoded><![CDATA[<p>Ben &#8211; very good. I used to work with this software quite a bit as an undergrad studying composition. I recently listened back to some of the sounds I rendered in those days (without the graphics that generated them). Ben, great observations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Waves of Evidence: God, Like You’ve Never Seen Before &#124; THIS IS WEIRD VIBRATIONS // the politics of sound -- Topsy.com</title>
		<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/comment-page-1/#comment-8534</link>
		<dc:creator>Tweets that mention Waves of Evidence: God, Like You’ve Never Seen Before &#124; THIS IS WEIRD VIBRATIONS // the politics of sound -- Topsy.com</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=892#comment-8534</guid>
		<description>[...] This post was mentioned on Twitter by melissa, Ben Tausig. Ben Tausig said: Weird Vibrations: Waves of Evidence: God, Like You&#039;ve Never Seen Before http://bit.ly/8vABfB [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by melissa, Ben Tausig. Ben Tausig said: Weird Vibrations: Waves of Evidence: God, Like You&#39;ve Never Seen Before <a href="http://bit.ly/8vABfB" rel="nofollow">http://bit.ly/8vABfB</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
