<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Waves of Evidence: God, Like You&#8217;ve Never Seen Before</title>
	<atom:link href="http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/</link>
	<description>Sound in Bangkok</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: funglish</title>
		<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/comment-page-1/#comment-12204</link>
		<dc:creator>funglish</dc:creator>
		<pubDate>Thu, 14 Jul 2011 22:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=892#comment-12204</guid>
		<description>Marc, very good interview  yes he was somewhat dark, but I dont really know how he could have been any different  in light of our recent history. To be frank, I dont know how he keeps from falling into despair  when you have plumbed the depths of historic greatness, and the characters who contributed (at least from a standpoint of their intellectual depth and resource)to the degree that he has, it gets lonely. It is difficult because mountain peaks have a lot of solitude, and few have gained their height so as to commune. I think he is a great man.</description>
		<content:encoded><![CDATA[<p>Marc, very good interview  yes he was somewhat dark, but I dont really know how he could have been any different  in light of our recent history. To be frank, I dont know how he keeps from falling into despair  when you have plumbed the depths of historic greatness, and the characters who contributed (at least from a standpoint of their intellectual depth and resource)to the degree that he has, it gets lonely. It is difficult because mountain peaks have a lot of solitude, and few have gained their height so as to commune. I think he is a great man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikia Parkey</title>
		<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/comment-page-1/#comment-10908</link>
		<dc:creator>Nikia Parkey</dc:creator>
		<pubDate>Sat, 04 Jun 2011 01:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=892#comment-10908</guid>
		<description>I&#039;m writing to make you understand of the fantastic encounter my cousin&#039;s daughter had studying your webblog. She learned plenty of details, not to mention what it is like to possess an ideal helping mindset to make most people with no trouble know precisely specific grueling issues. You truly exceeded readers&#039; desires. Thank you for rendering these powerful, safe, edifying not to mention fun tips on the topic to Emily.</description>
		<content:encoded><![CDATA[<p>I&#8217;m writing to make you understand of the fantastic encounter my cousin&#8217;s daughter had studying your webblog. She learned plenty of details, not to mention what it is like to possess an ideal helping mindset to make most people with no trouble know precisely specific grueling issues. You truly exceeded readers&#8217; desires. Thank you for rendering these powerful, safe, edifying not to mention fun tips on the topic to Emily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparkle Sontag</title>
		<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/comment-page-1/#comment-10834</link>
		<dc:creator>Sparkle Sontag</dc:creator>
		<pubDate>Tue, 31 May 2011 06:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=892#comment-10834</guid>
		<description>Hey There. I found your blog using msn. This is a really well written article. I will be sure to bookmark it and return to read more of your useful info. Thanks for the post. I’ll certainly comeback.</description>
		<content:encoded><![CDATA[<p>Hey There. I found your blog using msn. This is a really well written article. I will be sure to bookmark it and return to read more of your useful info. Thanks for the post. I’ll certainly comeback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allie Goldfuss</title>
		<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/comment-page-1/#comment-10182</link>
		<dc:creator>Allie Goldfuss</dc:creator>
		<pubDate>Tue, 08 Feb 2011 16:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=892#comment-10182</guid>
		<description>If you consider the conception you can pare down this treat by horizontal thing the nearby medical centre as a commendation, you are incorrect, as most asylum referrals are fair and square the next touch on a rotating lean, and not ineluctably the most equipped surgeon to do your procedure</description>
		<content:encoded><![CDATA[<p>If you consider the conception you can pare down this treat by horizontal thing the nearby medical centre as a commendation, you are incorrect, as most asylum referrals are fair and square the next touch on a rotating lean, and not ineluctably the most equipped surgeon to do your procedure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Fischer</title>
		<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/comment-page-1/#comment-9795</link>
		<dc:creator>Mark Fischer</dc:creator>
		<pubDate>Wed, 08 Sep 2010 14:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=892#comment-9795</guid>
		<description> 
&quot;rendered with a program similar to Photosounder and published in the London Telegraph, is a great example:&quot; 
 
No, they were not. They were rendered with a wavelet transform. This is not the doodling software used to make cute squigglies for WinAmp. The structure and symmetry seen in the sound, /comes from the sound/. It is not an artifact, 
 
As to &quot;the computational processes used to render them were designed by people who probably share many of our own standards of beauty&quot;; what you are saying, then, is that wavelets are designed by people with a sense of beauty. Many mathematicians probably feel that way, true-- but you will find &#039;beauty&#039; no where in the formal definition of a wavelet. A function that is square-orthogonal and integrable qualifies. 
 
Many of these sounds are /designed/, not just randomly emitted, you can not escape the fact. They are made with awareness and intention, almost down to each vibration. Spend some time with them. You&#039;ll see. 
 
Mark Fischer // AguaSonic Acoustics 
 </description>
		<content:encoded><![CDATA[<p>&quot;rendered with a program similar to Photosounder and published in the London Telegraph, is a great example:&quot; </p>
<p>No, they were not. They were rendered with a wavelet transform. This is not the doodling software used to make cute squigglies for WinAmp. The structure and symmetry seen in the sound, /comes from the sound/. It is not an artifact, </p>
<p>As to &quot;the computational processes used to render them were designed by people who probably share many of our own standards of beauty&quot;; what you are saying, then, is that wavelets are designed by people with a sense of beauty. Many mathematicians probably feel that way, true&#8211; but you will find &#039;beauty&#039; no where in the formal definition of a wavelet. A function that is square-orthogonal and integrable qualifies. </p>
<p>Many of these sounds are /designed/, not just randomly emitted, you can not escape the fact. They are made with awareness and intention, almost down to each vibration. Spend some time with them. You&#039;ll see. </p>
<p>Mark Fischer // AguaSonic Acoustics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Tausig</title>
		<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/comment-page-1/#comment-8883</link>
		<dc:creator>Ben Tausig</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=892#comment-8883</guid>
		<description>Hey Rob, 
 
In saying that visualization is the standard best mode for reading data, I&#039;m simply referring to graphic abstraction. Charts, graphs, and statistics are, in essence, reductions of events (which we always experience through multiple senses) into static pictures that we can study. Of course, it&#039;s been wisely pointed out that we can also reduce events through auditory representations, and that we can know the world at a remove through sound just as well as we can through image. But that was the basic idea. 
 
In the meantime, I can&#039;t thank you enough for the references, which I&#039;m excited to check out. </description>
		<content:encoded><![CDATA[<p>Hey Rob, </p>
<p>In saying that visualization is the standard best mode for reading data, I&#039;m simply referring to graphic abstraction. Charts, graphs, and statistics are, in essence, reductions of events (which we always experience through multiple senses) into static pictures that we can study. Of course, it&#039;s been wisely pointed out that we can also reduce events through auditory representations, and that we can know the world at a remove through sound just as well as we can through image. But that was the basic idea. </p>
<p>In the meantime, I can&#039;t thank you enough for the references, which I&#039;m excited to check out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob mullender</title>
		<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/comment-page-1/#comment-8864</link>
		<dc:creator>rob mullender</dc:creator>
		<pubDate>Thu, 11 Feb 2010 11:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=892#comment-8864</guid>
		<description>the great guy sherwin put it best - &#039;the only true relationship between the auditory and the visual is time&#039;. but you&#039;re on the right track here regarding inferred truth (although i would disagree that visualization is the standard best mode for reading data - what kind?).  
the interesting question to ask about inter-medial art (and particularly sonification) is why people believe that it does what it does; that&#039;s where &#039;truth&#039; is to be found. the relationship inheres in the technology, and the sedimented and complex set of assumptions about sound, vision and the body (and often commerce) that each technological object, be it software or machine, represents.  
that levin paper is a gem. the first two chapters of James Lastra&#039;s &#039;sound technology and the american cinema&#039; really nails the historical context for this stuff as well IMO. i can also recommend - Hertz P (1999) Synaesthetic Art: An Imaginary Number? Leonardo, 32(5) pp. 399-404. Michigan: MIT Press - and Andrey Smirnov&#039;s research into the Russian work into this stuff in the 1920&#039;s and &#039;30&#039;s is an essential contribution. 
 
 
 
 </description>
		<content:encoded><![CDATA[<p>the great guy sherwin put it best &#8211; &#039;the only true relationship between the auditory and the visual is time&#039;. but you&#039;re on the right track here regarding inferred truth (although i would disagree that visualization is the standard best mode for reading data &#8211; what kind?).<br />
the interesting question to ask about inter-medial art (and particularly sonification) is why people believe that it does what it does; that&#039;s where &#039;truth&#039; is to be found. the relationship inheres in the technology, and the sedimented and complex set of assumptions about sound, vision and the body (and often commerce) that each technological object, be it software or machine, represents.<br />
that levin paper is a gem. the first two chapters of James Lastra&#039;s &#039;sound technology and the american cinema&#039; really nails the historical context for this stuff as well IMO. i can also recommend &#8211; Hertz P (1999) Synaesthetic Art: An Imaginary Number? Leonardo, 32(5) pp. 399-404. Michigan: MIT Press &#8211; and Andrey Smirnov&#039;s research into the Russian work into this stuff in the 1920&#039;s and &#039;30&#039;s is an essential contribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/comment-page-1/#comment-8687</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=892#comment-8687</guid>
		<description>I recently watched a documentary about an only-just-avoided nuclear apocalypse in 1983. One of the people featured was a top East German agent who was embedded at the highest levels in NATO, and used the opportunity to photograph secret documents which were then translated into sound bursts for transmission. Here&#039;s the film, the whole thing is well worth a watch: 
 
&lt;a href=&quot;http://www.youtube.com/watch?v=KpxbpeuSQyA&quot; target=&quot;_blank&quot;&gt;http://www.youtube.com/watch?v=KpxbpeuSQyA&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I recently watched a documentary about an only-just-avoided nuclear apocalypse in 1983. One of the people featured was a top East German agent who was embedded at the highest levels in NATO, and used the opportunity to photograph secret documents which were then translated into sound bursts for transmission. Here&#039;s the film, the whole thing is well worth a watch: </p>
<p><a href="http://www.youtube.com/watch?v=KpxbpeuSQyA" target="_blank">http://www.youtube.com/watch?v=KpxbpeuSQyA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Tausig</title>
		<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/comment-page-1/#comment-8623</link>
		<dc:creator>Ben Tausig</dc:creator>
		<pubDate>Mon, 11 Jan 2010 20:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=892#comment-8623</guid>
		<description>Andrew: Thanks for the reference. d/ling now. </description>
		<content:encoded><![CDATA[<p>Andrew: Thanks for the reference. d/ling now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: araffodewar</title>
		<link>http://www.weirdvibrations.com/2010/01/05/waves-of-evidence-god-like-youve-never-seen-before/comment-page-1/#comment-8616</link>
		<dc:creator>araffodewar</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=892#comment-8616</guid>
		<description>I would recommend checking out the following article on Rudolph Pfenninger&#039;s 1930s experiments in hand-drawn sound, which is germane to this topic as a historical precursor: 
 
&#8220;Tones from out of Nowhere&#8221;: Rudolph Pfenninger and the Archaeology of Synthetic Sound 
Thomas Y. Levin 
Grey Room 12, Summer 2003 pp.32-79. 
 
 
 </description>
		<content:encoded><![CDATA[<p>I would recommend checking out the following article on Rudolph Pfenninger&#039;s 1930s experiments in hand-drawn sound, which is germane to this topic as a historical precursor: </p>
<p>&ldquo;Tones from out of Nowhere&rdquo;: Rudolph Pfenninger and the Archaeology of Synthetic Sound<br />
Thomas Y. Levin<br />
Grey Room 12, Summer 2003 pp.32-79.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

