<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Atlas Sound: A Typology of Sound Maps</title>
	<atom:link href="http://www.weirdvibrations.com/2010/01/10/atlas-sound-a-typology-of-sound-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdvibrations.com/2010/01/10/atlas-sound-a-typology-of-sound-maps/</link>
	<description>Sound in Bangkok</description>
	<lastBuildDate>Sun, 18 Jul 2010 15:03:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: aeinews.org &#187; Blog Archive &#187; A Topology of Sound Maps</title>
		<link>http://www.weirdvibrations.com/2010/01/10/atlas-sound-a-typology-of-sound-maps/comment-page-1/#comment-8804</link>
		<dc:creator>aeinews.org &#187; Blog Archive &#187; A Topology of Sound Maps</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=939#comment-8804</guid>
		<description>[...] of various approaches to sound mapping, recently posted at Weird Vibrations.  Here&#8217;s the first post, sharing their overview of several sound mapping models, including collaborative documentary, composition, preservation, and policy-oriented.  And [...]</description>
		<content:encoded><![CDATA[<p>[...] of various approaches to sound mapping, recently posted at Weird Vibrations.  Here&#8217;s the first post, sharing their overview of several sound mapping models, including collaborative documentary, composition, preservation, and policy-oriented.  And [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE Stevens news &#187; Blog Archive &#187; A Typology of Sound Maps</title>
		<link>http://www.weirdvibrations.com/2010/01/10/atlas-sound-a-typology-of-sound-maps/comment-page-1/#comment-8785</link>
		<dc:creator>JOE Stevens news &#187; Blog Archive &#187; A Typology of Sound Maps</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=939#comment-8785</guid>
		<description>[...] http://www.weirdvibrations.com/2010/01/10/atlas-sound-a-typology-of-sound-maps/http://www.weirdvibrations.com/2010/01/13/sound-maps-ii/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.weirdvibrations.com/2010/01/10/atlas-sound-a-typology-of-sound-maps/http://www.weirdvibrations.com/2010/01/13/sound-maps-ii/" rel="nofollow">http://www.weirdvibrations.com/2010/01/10/atlas-sound-a-typology-of-sound-maps/http://www.weirdvibrations.com/2010/01/13/sound-maps-ii/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IM Rawes</title>
		<link>http://www.weirdvibrations.com/2010/01/10/atlas-sound-a-typology-of-sound-maps/comment-page-1/#comment-8635</link>
		<dc:creator>IM Rawes</dc:creator>
		<pubDate>Tue, 12 Jan 2010 11:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=939#comment-8635</guid>
		<description>What an excellent round-up of sound mapping projects - the Montreal Sound Map is a particular favourite of mine. 
 
May I draw your attention to the London Sound Survey website? It&#039;s at &lt;a href=&quot;http://www.soundsurvey.org.uk.&quot; target=&quot;_blank&quot;&gt;http://www.soundsurvey.org.uk.&lt;/a&gt;  
 
It&#039;s a non-academic-based project run by me in my spare time. There are currently around 450 recordings there, and daytime and nighttime sound maps are included, alongside other features like historical references, wildlife recordings and recordings of a wide range of functional sound signals, such as street traders&#039; cries, chants at demonstrations and so on. 
 
Best wishes 
Ian </description>
		<content:encoded><![CDATA[<p>What an excellent round-up of sound mapping projects &#8211; the Montreal Sound Map is a particular favourite of mine. </p>
<p>May I draw your attention to the London Sound Survey website? It&#039;s at <a href="http://www.soundsurvey.org.uk." target="_blank"></a><a href="http://www.soundsurvey.org.uk" rel="nofollow">http://www.soundsurvey.org.uk</a>.  </p>
<p>It&#039;s a non-academic-based project run by me in my spare time. There are currently around 450 recordings there, and daytime and nighttime sound maps are included, alongside other features like historical references, wildlife recordings and recordings of a wide range of functional sound signals, such as street traders&#039; cries, chants at demonstrations and so on. </p>
<p>Best wishes<br />
Ian</p>
]]></content:encoded>
	</item>
</channel>
</rss>
