<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sound Maps: II</title>
	<atom:link href="http://www.weirdvibrations.com/2010/01/13/sound-maps-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdvibrations.com/2010/01/13/sound-maps-ii/</link>
	<description>Sound in Bangkok</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Spot Philippine Islands</title>
		<link>http://www.weirdvibrations.com/2010/01/13/sound-maps-ii/comment-page-1/#comment-29213</link>
		<dc:creator>Spot Philippine Islands</dc:creator>
		<pubDate>Mon, 21 Nov 2011 03:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=990#comment-29213</guid>
		<description>Magnificent weblog! Plenty of helpful information here. I was looking for this.Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Magnificent weblog! Plenty of helpful information here. I was looking for this.Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topologie der Geräusche &#171; Stadt, Raum &#38; Perspektive</title>
		<link>http://www.weirdvibrations.com/2010/01/13/sound-maps-ii/comment-page-1/#comment-17548</link>
		<dc:creator>Topologie der Geräusche &#171; Stadt, Raum &#38; Perspektive</dc:creator>
		<pubDate>Fri, 09 Sep 2011 00:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=990#comment-17548</guid>
		<description>[...] Sound Maps: II  Madrid Soundscape [...]</description>
		<content:encoded><![CDATA[<p>[...] Sound Maps: II  Madrid Soundscape [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antwan Rampton</title>
		<link>http://www.weirdvibrations.com/2010/01/13/sound-maps-ii/comment-page-1/#comment-15956</link>
		<dc:creator>Antwan Rampton</dc:creator>
		<pubDate>Fri, 26 Aug 2011 12:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=990#comment-15956</guid>
		<description>What a fantastic article, can I set it up so I receive an update sent in an email when you publish a fresh post?</description>
		<content:encoded><![CDATA[<p>What a fantastic article, can I set it up so I receive an update sent in an email when you publish a fresh post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Josic</title>
		<link>http://www.weirdvibrations.com/2010/01/13/sound-maps-ii/comment-page-1/#comment-15824</link>
		<dc:creator>Ricardo Josic</dc:creator>
		<pubDate>Thu, 25 Aug 2011 14:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=990#comment-15824</guid>
		<description>Good article. The ideas and also thoughts caved the posting is apparently greatly insightful as well as practical</description>
		<content:encoded><![CDATA[<p>Good article. The ideas and also thoughts caved the posting is apparently greatly insightful as well as practical</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://www.weirdvibrations.com/2010/01/13/sound-maps-ii/comment-page-1/#comment-14879</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Thu, 18 Aug 2011 10:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=990#comment-14879</guid>
		<description>Very interesting article) Good  comparison!!! </description>
		<content:encoded><![CDATA[<p>Very interesting article) Good  comparison!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marvin Ramey</title>
		<link>http://www.weirdvibrations.com/2010/01/13/sound-maps-ii/comment-page-1/#comment-13220</link>
		<dc:creator>Marvin Ramey</dc:creator>
		<pubDate>Sun, 31 Jul 2011 06:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=990#comment-13220</guid>
		<description>Youcompleteda number of </description>
		<content:encoded><![CDATA[<p>Youcompleteda number of</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teressa Selman</title>
		<link>http://www.weirdvibrations.com/2010/01/13/sound-maps-ii/comment-page-1/#comment-11304</link>
		<dc:creator>Teressa Selman</dc:creator>
		<pubDate>Mon, 20 Jun 2011 18:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=990#comment-11304</guid>
		<description>HI check out a awesome streaming site with latest blockbuster on &lt;a href=&quot;http://freemoviestreamonline.org/&quot; rel=&quot;nofollow&quot;&gt;freemoviestream&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>HI check out a awesome streaming site with latest blockbuster on <a href="http://freemoviestreamonline.org/" rel="nofollow">freemoviestream</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danin manchester</title>
		<link>http://www.weirdvibrations.com/2010/01/13/sound-maps-ii/comment-page-1/#comment-10557</link>
		<dc:creator>Danin manchester</dc:creator>
		<pubDate>Thu, 05 May 2011 11:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=990#comment-10557</guid>
		<description>Do you have maps of USA, Canada and australia . I am searching any gps type of map. I think this is incomplete for me. </description>
		<content:encoded><![CDATA[<p>Do you have maps of USA, Canada and australia . I am searching any gps type of map. I think this is incomplete for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mortgage offers</title>
		<link>http://www.weirdvibrations.com/2010/01/13/sound-maps-ii/comment-page-1/#comment-10356</link>
		<dc:creator>mortgage offers</dc:creator>
		<pubDate>Wed, 06 Apr 2011 09:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=990#comment-10356</guid>
		<description>You can definitely see your skills within the work you write. The sector hopes for more passionate writers like you who aren&#039;t afraid to say how they believe. All the time go after your heart.</description>
		<content:encoded><![CDATA[<p>You can definitely see your skills within the work you write. The sector hopes for more passionate writers like you who aren&#8217;t afraid to say how they believe. All the time go after your heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john grzinich</title>
		<link>http://www.weirdvibrations.com/2010/01/13/sound-maps-ii/comment-page-1/#comment-10207</link>
		<dc:creator>john grzinich</dc:creator>
		<pubDate>Mon, 14 Feb 2011 19:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdvibrations.com/?p=990#comment-10207</guid>
		<description>Hi there, It great to see the &quot;Sound Map&quot; idea come up more and more with so many variations. I have contributed many recordings to Sound Transit and Radio Aporee which are both great. 
 
Currently I am working on the research phase of the &quot;Sound Map of Tallinn&quot; project. The end result is not intended to be a website or electronic interface but rather a printed map that will be distributed widely during the 2011 European Capital of Culture. The reason for a printed map is to encourage people to visit the places and points on the map to listen and participate themselves rather than sit at home behind a computer or have to own a &quot;smart&quot; phone.  &lt;a href=&quot;http://tallinnsoundmap.wordpress.com/&quot; target=&quot;_blank&quot;&gt;http://tallinnsoundmap.wordpress.com/&lt;/a&gt; 
-john </description>
		<content:encoded><![CDATA[<p>Hi there, It great to see the &quot;Sound Map&quot; idea come up more and more with so many variations. I have contributed many recordings to Sound Transit and Radio Aporee which are both great. </p>
<p>Currently I am working on the research phase of the &quot;Sound Map of Tallinn&quot; project. The end result is not intended to be a website or electronic interface but rather a printed map that will be distributed widely during the 2011 European Capital of Culture. The reason for a printed map is to encourage people to visit the places and points on the map to listen and participate themselves rather than sit at home behind a computer or have to own a &quot;smart&quot; phone.  <a href="http://tallinnsoundmap.wordpress.com/" target="_blank">http://tallinnsoundmap.wordpress.com/</a><br />
-john</p>
]]></content:encoded>
	</item>
</channel>
</rss>

